International Explorer
Compare countries
Select up to four countries to compare. We show the year, units, source, and whether each number is reported, estimated, or modeled. Not all measures are directly comparable — we flag those.
Cross-country figures often use different definitions and years. Treat these as directional context, not an exact ranking.
| Measure | Germany2024 · qualitative | Ireland2023 · % of national electricity |
|---|---|---|
| Facilities | Frankfurt is a major European hub | ~80+ reported (Dublin cluster) |
| Power / electricity | Frankfurt among largest EU markets by capacity | Data centers consumed ~21% of national metered electricity in 2023 (CSO) |
| Water data | Not comprehensively reported | Not comprehensively reported |
| Cooling methods | Air and evaporative; heat-reuse pilots | Air and evaporative |
| Policy | Energy Efficiency Act includes data center heat-reuse and PUE requirements | EirGrid grid-connection constraints; moratorium debate in Dublin region |
| Confidence & source | Reported | Reported |
Germany
Germany's Energy Efficiency Act sets efficiency and waste-heat reuse requirements for data centers.
Ireland
Ireland is a notable case: official statistics report data centers used about a fifth of national metered electricity in 2023.